FA Cup | Bristol Manor Farm | 3 - 3 TAB : 2 - 4 |
Cray Wanderers | |
FA Cup | Kidlington | 1 - 1 TAB : 6 - 7 |
Bristol Manor Farm | |
FA Cup | Yate Town | 1 - 2 | Bristol Manor Farm | |
FA Cup | Cadbury Heath | 1 - 5 | Bristol Manor Farm | |
AML | Bristol Manor Farm | 0 - 4 | Bristol Rovers | |
FA Cup | Wealdstone | 4 - 0 | Bristol Manor Farm | |
FA Cup | Bristol Manor Farm | 0 - 0 | Wealdstone | |
FA Cup | Tiverton Town | 2 - 4 | Bristol Manor Farm | |
FA Cup | Bridgwater Town | 1 - 3 | Bristol Manor Farm | |
FA Cup | Clevedon Town | 2 - 5 | Bristol Manor Farm | |
FA Cup | Bristol Manor Farm | 0 - 4 | Slough Town | |
FA Cup | Slough Town | 2 - 2 | Bristol Manor Farm | |
FA Cup | Bristol Manor Farm | 5 - 2 | Basingstoke Town | |
FA Cup | Chipping Sodbury Town | 0 - 2 | Bristol Manor Farm | |
FA Cup | Bristol Manor Farm | 4 - 2 (ap) |
Bideford | |
FA Cup | Bideford | 2 - 2 | Bristol Manor Farm | |
FA Cup | Willand Rovers | 2 - 1 | Bristol Manor Farm | |
AML | Bristol Manor Farm | 0 - 11 | Bristol City |