AML | Minai | 0 - 1 | Drita | |
AML | FC Vorskla Poltava | 5 - 0 | Drita | |
AML | Chayka | 3 - 2 | Drita | |
AML | Olimpiyets | 2 - 0 | Drita | |
C3 | KP Legia Varsovie | 2 - 0 | Drita | |
C3 | Sileks | 0 - 2 | Drita | |
LDC | Drita | 0 - 3 | Linfield | |
LDC | Drita | 2 - 1 | Inter Club Escaldes | |
AML | FC Vorskla Poltava | 1 - 1 | Drita | |
AML | Zaglebie Lubin SSA | 0 - 1 | Drita | |
C3 | Drita | 1 - 1 | F91 Dudelange | |
C3 | F91 Dudelange | 2 - 1 | Drita | |
LDC | Malmö FF | 2 - 0 | Drita | |
LDC | Drita | 0 - 3 | Malmö FF | |
LDC | Lincoln Red Imps | 1 - 4 (ap) |
Drita | |
LDC | FC Santa Coloma | 0 - 2 (ap) |
Drita |