AML | Ohrid | 2 - 2 | Renova | |
AML | Renova | 6 - 1 | Veleshta | |
AML | Renova | 3 - 3 | Rabotnicki | |
AML | Renova | 4 - 0 | Drita | |
C3 | Renova | 0 - 1 | Hajduk Split | |
C3 | Alashkert | 0 - 1 | Renova | |
AML | Renova | 3 - 1 | Korab Debar | |
AML | Renova | 0 - 0 | Pelister | |
AML | Renova | 1 - 0 | Shkupi | |
AML | Renova | 2 - 1 | MaAva Aabac | |
AML | Renova | 0 - 0 | Javor Ivanjica | |
C3 | FC Dacia Chisinau | 4 - 1 | Renova | |
C3 | Renova | 0 - 1 | FC Dacia Chisinau | |
C3 | Gomel | 0 - 1 | Renova | |
C3 | Renova | 0 - 2 | Gomel | |
C3 | Libertas | 0 - 4 | Renova | |
C3 | Renova | 4 - 0 | Libertas | |
C3 | Glentoran | 2 - 1 TAB : 3 - 2 |
Renova | |
C3 | Renova | 2 - 1 | Glentoran | |
LDC | Renova | 0 - 2 | Omonia Nicosia | |
LDC | Omonia Nicosia | 3 - 0 | Renova | |
C3 | Renova | 1 - 1 | Dynamo Minsk | |
C3 | Dynamo Minsk | 2 - 1 | Renova |