AML | Riga | 2 - 0 | Rodina Moskva | |
AML | Riga | 1 - 0 | Rodina Moskva | |
AML | Spartak Moskva | 4 - 0 | Riga | |
AML | Riga | 0 - 1 | Shakhtyor | |
AML | Krasnodar | 1 - 0 | Riga | |
AML | Zenit | 4 - 0 | Riga | |
C3 | Riga | 0 - 1 | Celtic Glasgow FC | |
C3 | Riga | 1 - 0 | Tre Fiori | |
LDC | Maccabi Tel Aviv FC | 2 - 0 | Riga | |
AML | Ural | 1 - 1 | Riga | |
AML | Paphos | 3 - 0 | Riga | |
C3 | Riga | 1 - 0 | Copenhague | |
C3 | Copenhague | 3 - 1 | Riga | |
C3 | HJK | 2 - 2 | Riga | |
C3 | Riga | 1 - 1 | HJK | |
C3 | Riga | 2 - 1 | GKS Piast Gliwice | |
C3 | GKS Piast Gliwice | 3 - 2 | Riga | |
LDC | Riga | 0 - 0 TAB : 4 - 5 |
Dundalk | |
LDC | Dundalk | 0 - 0 | Riga | |
AML | Riga | 2 - 0 | Paide | |
AML | Riga | 0 - 1 | Krylya Sovetov | |
AML | Ufa | 1 - 1 TAB : 4 - 3 |
Riga | |
AML | AEL | 0 - 2 | Riga | |
C3 | Riga | 1 - 0 TAB : 3 - 5 |
CSKA Sofia | |
C3 | CSKA Sofia | 1 - 0 | Riga |